📌FREEDOM i Product Specifications
| Product Name | FREEDOM i | |
|
Scanning Technology |
Camera Resolution | 1920 x 1200 Pixels |
| Scan Depth | 20mm | |
| Accuracy | Single 10㎛ / Full-Arch 20㎛ | |
| Anti Fogging | Yes | |
| Light Source | LED (White, Blue) | |
| Export File Format | PLY, STL | |
|
Scanner Handpiece |
Dimensions (Body + Tip) |
296.63 x 59.96 x 50.31 mm (W x H x D) |
| Weight (Body + Tip) | 282g | |
| Connection | Power Consumption | 50W |
| Battery | Rated voltage: 3.6V 3500mAh(12.6W), 1INR19/66 (18650) | |
| Connectivity | Wireless, Wi-Fi | |
| Tip | Tip Size | 17.3mm x 16.8mm (W x H) |
| Field Of View | 14mm x 12mm | |
| Autoclavable | Up to 150 Times | |
📘 Related Articles
- Please check the following before using the product.